Suma colectată pentru construcția așezământului (01.03.2013 - 31.01.2024) | 8.096.579 € |
Valoarea împrumutului bancar | 2.500.000 € |
Rata lunară | 27.000 € |
Suma primită din donații la termen în luna ianuarie 2024 | 17.862 € |
Număr de donații la termen în luna ianuarie 2024 | 230 |
Numărul de donații în luna ianuarie 2024 | 226 |
Flux mediu lunar | 71.818 € |
Sumă cumulată | Sumă pe lună | |
---|---|---|
January 2015 | 15895 | 15895 |
February 2015 | 28591.6 | 12696.6 |
March 2015 | 41447.6 | 12856 |
April 2015 | 57165.2 | 15717.6 |
May 2015 | 71065.8 | 13900.6 |
June 2015 | 96247.4 | 25181.6 |
July 2015 | 133602 | 37354.6 |
August 2015 | 149036.6 | 15434.6 |
September 2015 | 165232.2 | 16195.6 |
October 2015 | 179388.8 | 14156.6 |
November 2015 | 193246.4 | 13857.6 |
December 2015 | 503416.4 | 310170 |
January 2016 | 516372 | 12955.6 |
February 2016 | 534687.6 | 18315.6 |
March 2016 | 548889.6 | 14202 |
April 2016 | 571844.6 | 22955 |
May 2016 | 589364.6 | 17520 |
June 2016 | 606564.6 | 17200 |
July 2016 | 667494.6 | 60930 |
August 2016 | 690491.8 | 22997.2 |
September 2016 | 708058.3 | 17566.5 |
October 2016 | 729117.4 | 21059.1 |
November 2016 | 747316.5 | 18199.1 |
December 2016 | 837958.6 | 90642.1 |
January 2017 | 859765.7 | 21807.1 |
February 2017 | 885995.7 | 26230 |
March 2017 | 910323.2 | 24327.5 |
April 2017 | 930197.6 | 19874.4 |
May 2017 | 1061513.6 | 131316 |
June 2017 | 1087163.3 | 25649.7 |
July 2017 | 1117799 | 30635.7 |
August 2017 | 1150132.5 | 32333.5 |
September 2017 | 1168741.1 | 18608.6 |
October 2017 | 1192762.6 | 24021.5 |
November 2017 | 1216666.6 | 23904 |
December 2017 | 2709246.6 | 1492580 |
January 2018 | 2729440.6 | 20194 |
February 2018 | 2753515.1 | 24074.5 |
March 2018 | 2783091.6 | 29576.5 |
April 2018 | 2844571.1 | 61479.5 |
May 2018 | 2892504.8 | 47933.7 |
June 2018 | 3032311.8 | 139807 |
July 2018 | 3164927.8 | 132616 |
August 2018 | 3818012.8 | 653085 |
September 2018 | 3862180.8 | 44168 |
October 2018 | 4003240.8 | 141060 |
November 2018 | 4040813.9 | 37573.1 |
December 2018 | 4138408 | 97594.1 |
January 2019 | 4181766 | 43358 |
February 2019 | 4213269.6 | 31503.6 |
March 2019 | 4248809.5 | 35539.9 |
April 2019 | 4334620.5 | 85811 |
May 2019 | 4729438.5 | 394818 |
June 2019 | 4773436.5 | 43998 |
July 2019 | 5105556.5 | 332120 |
August 2019 | 5133680.5 | 28124 |
September 2019 | 5157635.6 | 23955.1 |
October 2019 | 5811720.6 | 654085 |
November 2019 | 5843950.7 | 32230.1 |
December 2019 | 5898659.5 | 54708.8 |
January 2020 | 5945870.6 | 47211.1 |
February 2020 | 5972862.6 | 26992 |
March 2020 | 5995377.6 | 22515 |
April 2020 | 6029983.6 | 34606 |
May 2020 | 6064836.6 | 34853 |
June 2020 | 6104995.6 | 40159 |
July 2020 | 6288449.6 | 183454 |
August 2020 | 6312951.6 | 24502 |
September 2020 | 6394701.6 | 81750 |
October 2020 | 6422453.6 | 27752 |
November 2020 | 6454210.6 | 31757 |
December 2020 | 6495811.6 | 41601 |
January 2021 | 6516186.6 | 20375 |
February 2021 | 6542812.6 | 26626 |
March 2021 | 6570686.9 | 27874.3 |
April 2021 | 6602703.1 | 32016.2 |
May 2021 | 6788394.1 | 185691 |
June 2021 | 6816862.1 | 28468 |
July 2021 | 6849168.1 | 32306 |
August 2021 | 6876295.1 | 27127 |
September 2021 | 6896760.1 | 20465 |
October 2021 | 6924876.1 | 28116 |
November 2021 | 7076379.1 | 151503 |
December 2021 | 7111396.1 | 35017 |
January 2022 | 7133192.1 | 21796 |
February 2022 | 7161621.2 | 28429.1 |
March 2022 | 7184628.3 | 23007.1 |
April 2022 | 7207122.4 | 22494.1 |
May 2022 | 7240489.4 | 33367 |
June 2022 | 7263037.4 | 22548 |
July 2022 | 7284670.4 | 21633 |
August 2022 | 7309011.4 | 24341 |
September 2022 | 7340880.3 | 31868.9 |
October 2022 | 7365686.3 | 24806 |
November 2022 | 7396634.3 | 30948 |
December 2022 | 7433403.8 | 36769.5 |
January 2023 | 7460613.8 | 27210 |
February 2023 | 7501512.8 | 40899 |
March 2023 | 7533802.4 | 32289.6 |
April 2023 | 7563380.3 | 29577.9 |
May 2023 | 7585342.8 | 21962.5 |
June 2023 | 7614543.6 | 29200.8 |
July 2023 | 7637266.6 | 22723 |
August 2023 | 7659086.1 | 21819.5 |
September 2023 | 7686729.8 | 27643.7 |
October 2023 | 7733623.8 | 46894 |
November 2023 | 7768357.5 | 34733.7 |
December 2023 | 7799085.1 | 30727.6 |
January 2024 | 7828143.6 | 29058.5 |
Număr transferuri programate într-o lună | |
---|---|
5 | 3 |
10 | 26 |
15 | 7 |
20 | 21 |
22 | 1 |
25 | 21 |
30 | 16 |
35 | 5 |
40 | 3 |
50 | 45 |
60 | 7 |
70 | 4 |
75 | 3 |
80 | 1 |
100 | 32 |
110 | 1 |
125 | 4 |
130 | 1 |
135 | 1 |
150 | 5 |
200 | 14 |
210 | 1 |
250 | 1 |
300 | 4 |
400 | 1 |
500 | 1 |
2300 | 1 |
Ultima actualizare: 31 ianuarie 2024.